Features
- OE tires are designed to suit the horsepower and handling characteristics of the model for which each tire was designed
- The letter and number code shows the tire type as displayed on the sidewall of the tire
Specs
| PRODUCT NAME | TIRE |
| STYLE | CRUISER |
| TYPE | TUBE TYPE |
| MOUNTING POSITION | REAR |
| TREAD PATTERN/MODEL | K555J |
| WIDTH | 170 |
| ASPECT RATIO | 80 |
| RIM DIAMETER | 15″ |
| TIRE SIZE | 170/80-15 |
| SIDEWALL | BLACKWALL |
| CONSTRUCTION | – (BIAS) |
| LOAD/SPEED-INDEX | 77H |
| MARKET SEGMENT | CRUISER / STREET |
| UNITS | EACH |
| RIDING STYLE | STREET |






Reviews
There are no reviews yet.