DUNLOP D404 – Rear – 170/80-15 – 77H
Features
- Bias-ply construction designed to deliver excellent load-carrying capacity as well as a smooth ride for maximum comfort
- Tread compound delivers excellent balance of mileage and grip
- Offset center groove delivers excellent straight-line stability
Specs
| PRODUCT NAME | TIRE |
| STYLE | CRUISER |
| TYPE | TUBELESS |
| MOUNTING POSITION | REAR |
| TREAD PATTERN/MODEL | D404 |
| WIDTH | 170 |
| ASPECT RATIO | 80 |
| RIM DIAMETER | 15″ |
| TIRE SIZE | 170/80-15 |
| SIDEWALL | BLACKWALL |
| CONSTRUCTION | – (BIAS) |
| LOAD/SPEED-INDEX | 77H |
| MARKET SEGMENT | CRUISER / STREET |
| UNITS | EACH |
| RIDING STYLE | STREET |






Reviews
There are no reviews yet.