DUNLOP D404 – Rear – 130/90-16 – 67H
Features
- Bias-ply construction designed to deliver excellent load-carrying capacity as well as a smooth ride for maximum comfort
- Tread compound delivers excellent balance of mileage and grip
- Offset center groove delivers excellent straight-line stability
Specs
PRODUCT NAME | TIRE |
STYLE | CRUISER |
TYPE | TUBELESS |
MOUNTING POSITION | REAR |
TREAD PATTERN/MODEL | D404 |
WIDTH | 130 |
ASPECT RATIO | 90 |
RIM DIAMETER | 16″ |
TIRE SIZE | 130/90-16 |
SIDEWALL | BLACKWALL |
CONSTRUCTION | – (BIAS) |
LOAD/SPEED-INDEX | 67H |
MARKET SEGMENT | CRUISER / STREET |
UNITS | EACH |
RIDING STYLE | STREET |
Reviews
There are no reviews yet.