Features
- OE tires are designed to suit the horsepower and handling characteristics of the model for which each tire was designed
- The letter and number code shows the tire type as displayed on the sidewall of the tire
Specs
| PRODUCT NAME | TIRE |
| STYLE | STREET |
| TYPE | TUBELESS |
| MOUNTING POSITION | FRONT |
| TREAD PATTERN/MODEL | K505 |
| WIDTH | 110 |
| ASPECT RATIO | 80 |
| RIM DIAMETER | 18″ |
| TIRE SIZE | 110/80-18 |
| SIDEWALL | BLACKWALL |
| CONSTRUCTION | – (BIAS) |
| LOAD/SPEED-INDEX | 58H |
| MARKET SEGMENT | CRUISER / STREET |
| UNITS | EACH |
| RIDING STYLE | STREET |






Reviews
There are no reviews yet.