Features
- OE tires are designed to suit the horsepower and handling characteristics of the model for which each tire was designed
- The letter and number code shows the tire type as displayed on the sidewall of the tire
Specs
PRODUCT NAME | TIRE |
STYLE | STREET |
TYPE | TUBELESS |
MOUNTING POSITION | REAR |
TREAD PATTERN/MODEL | K505 |
WIDTH | 140 |
ASPECT RATIO | 70 |
RIM DIAMETER | 17″ |
TIRE SIZE | 140/70-17 |
SIDEWALL | BLACKWALL |
CONSTRUCTION | – (BIAS) |
LOAD/SPEED-INDEX | 66H |
MARKET SEGMENT | CRUISER / STREET |
UNITS | EACH |
RIDING STYLE | STREET |
Reviews
There are no reviews yet.