Features
- Powerful starting power at a great price!
- Parts Unlimited Heavy-Duty batteries are built to the same exacting specifications and quality-control standards as OEM
- Rugged and provide more cranking power over standard batteries
- Lead calcium alloy reduces water loss and service by 66% compared to standard batteries
- Includes anti-sulfation chemical formulated to reduce sulfate crystal buildup on the battery plates
- Reduces self-discharge for longer time between charges
- Fiberglass separators improve acid flow
- Kit includes battery, pre-measured acid pack, red filler tube, hardware kit and clear vent tube
Specs
| PRODUCT NAME | BATTERY |
| TYPE | HEAVY DUTY |
| LENGTH | 5-5/16″ |
| WIDTH | 3-1/8″ |
| HEIGHT | 6-5/16″ |
| WEIGHT | 6.8 LB |
| BATTERY CHEMISTRY | LEAD ACID |
| VOLTS | 12 V |
| BATTERY CAPACITY | 12 AH |
| BATTERY MAXIMUM CHARGE RATE | 1.2 A |
| POSITIVE TERMINAL LOCATION | LEFT POST |
| NEGATIVE TERMINAL LOCATION | RIGHT POST |
| VENT LOCATION | RIGHT |
| ACID | INCLUDES ACID PACK |
| UNITS | KIT |
| RIDING STYLE | OFF-ROAD / SNOW / UTV / WATERCRAFT / ADVENTURE TOURING / DUAL-SPORT / ATV / STREET |
Fitments
|
|
|
|
POSITION | NOTES |
|---|---|---|---|---|
| 1989-1990 | Honda | XL600V Transalp | – | – |
| 1989-1990 | Honda | GB500 Tourist Trophy | – | – |
| 1986-1987 | Honda | VFR700F2 Interceptor | – | – |
| 1986-1987 | Honda | VFR700F | – | – |
| 1986 | Honda | VFR700F Interceptor | – | – |
| 1986 | Honda | VFR750F | – | – |
| 1986 | Honda | VFR750F Interceptor | – | – |











Reviews
There are no reviews yet.