2113-0924 – YUAM228A3TWN. Conventional Battery — 12 V
Features
- Yuasa’s Yumicron CX lead/calcium battery has 5% to 8% more cranking power than the high-output Yumicron and requires minimal servicing
- All batteries are shipped dry
Specs
PRODUCT NAME | BATTERY |
TYPE | CONVENTIONAL |
MODEL | CONVENTIONAL |
LENGTH | 8-1/16″ |
WIDTH | 3-9/16″ |
HEIGHT | 6-3/8″ |
VOLTS | 12 V |
POSITIVE TERMINAL LOCATION | LEFT |
VENT LOCATION | LEFT |
ACID | SHIPPED DRY |
UNITS | EACH |
RIDING STYLE | STREET |
Fitments
Year
|
Make
|
Model
|
POSITION | NOTES |
---|---|---|---|---|
1988-2000 | Honda | GL1500E Gold Wing SE | – | – |
1988-2000 | Honda | GL1500I Gold Wing Interstate | – | – |
1988-2000 | Honda | GL1500 Gold Wing | – | – |
General Safety Warning
Failure to follow manufacturer’s recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken in collecting accurate fitment information, LeMans Corporation accepts no liability for loss or damage resulting from errors or omissions. If you believe any of the information provided is erroneous, please email Link.
Reviews
There are no reviews yet.