Features
- Purpose-built rubber compounds and tread patterns enhance water evacuation and both dry and wet grip
- Belt package construction provides linear handling even for heavy bike and 2-up riding
- Unique wide shape of tire profile supports touring-type riding while reducing fatigue
- Specific rubber compound for cruiser applications provides long mileage
- Cruiser and touring replacement tire
Specs
PRODUCT NAME | TIRE |
STYLE | HEAVY-TOURING / CRUISER / STREET |
TYPE | TUBELESS |
MOUNTING POSITION | FRONT |
TREAD PATTERN/MODEL | EXEDRA MAX |
WIDTH | 150 |
ASPECT RATIO | 80 |
RIM DIAMETER | 16″ |
TIRE SIZE | 150/80-16 |
SIDEWALL | BLACKWALL |
CONSTRUCTION | – (BIAS) |
LOAD/SPEED-INDEX | 71H |
MARKET SEGMENT | CRUISER / STREET |
UNITS | EACH |
RIDING STYLE | STREET |
Reviews
There are no reviews yet.