Features
- Bias-ply construction designed to deliver excellent load-carrying capacity as well as a smooth ride for maximum comfort
- Tread compound delivers excellent balance of mileage and grip
- Offset center groove delivers excellent straight-line stability
Specs
PRODUCT NAME | TIRE |
STYLE | CRUISER |
TYPE | TUBELESS |
MOUNTING POSITION | FRONT |
TREAD PATTERN/MODEL | D404 |
WIDTH | 100 |
ASPECT RATIO | 90 |
RIM DIAMETER | 19″ |
TIRE SIZE | 100/90-19 |
SIDEWALL | BLACKWALL |
CONSTRUCTION | – (BIAS) |
LOAD/SPEED-INDEX | 57H |
MARKET SEGMENT | CRUISER / STREET |
UNITS | EACH |
RIDING STYLE | STREET |
Reviews
There are no reviews yet.